Mavic 2 Enterprise Advanced
Stok Kodu: DGMQVW19Marka: DJI
Warranty Period: 24 Month



drone | |
---|---|
Takeoff Weight (Without Accessories) | 909g |
Maximum Takeoff Weight | 1100g |
Dimensions (L×W×H) | Folded: 214×91×84mm Unfolded: 322 × 242 × 84 mm Unfolded + Spotlight: 322×242×114mm Unfolded + Pointer: 322×242×101mm Unfolded + Speaker: 322 × 242 × 140mm Unfolded + RTK Module: 322x242x125mm |
Cross Distance | 354mm |
Max Ascent Speed | 6 m/s (S mode) 5 m/s (P mode) 4 m/s (S mode with accessories) 4 m/s (P mode with accessories) |
Maximum Descent Speed | Vertically Descent 5 m/s (S mode) 4 m/s (P mode) Slope 7 m/s (S mode) 4 m/s (P mode) |
Max speed | 72 km (S mode, no wind) 50 kms (P mode, no wind) |
Maximum Service Ceiling Above Sea Level | 6000 meters |
Maximum Flight Time | 31 min (measured while flying at 25 kph in windless conditions) 28 min (RTK module installed) 29 min (with sign on) 30 min (with sign off) 24 min (with spotlight on) 28 min (with spotlight off) 27 min (with speaker on) 28 min (with speaker off) |
Maximum Wind Speed Resistance | 10 m/s (scale 5) |
Maximum Tilt Angle | 35° (S mode, with remote control) 25° (P mode) |
Maximum Angular Speed | 200°/s (S mode) 100°/s (P mode) |
Operating temperature | -10° to 40°C |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: ±0.1m (with RTK) ± 0.1 m (with Vision Positioning) ± 0.5 m (with GPS Positioning) Horizontal: ±0.1m (with RTK) ± 0.3 m (with Vision Positioning) ± 1.5 m (with GPS Positioning) |
Operating Frequency | 2.400-2.4835 GHz; 5.725-5.850GHz |
Transmitter Power (EIRP) | 2.400 - 2.4835 GHz FCC: ≤26dBm; CE: ≤20 dBm; SRRC: ≤20 dBm; MIC: ≤20 dBm 5.725 - 5.850 GHz FCC: ≤26 dBm; CE: ≤14 dBm; SRRC: ≤26 dBm |
Internal storage | 24GB |
M2EA Thermal Camera | |
You ask | Uncooled VOx Microbolometer |
focal length | Approximately. 9mm 35mm format equivalent: Approx. 38mm |
Sensor Resolution | 640×512 @30Hz |
Accuracy of Thermal Temperature | Measurement: ±2℃ or ±2%, whichever is greater. |
digital zoom | 16× |
Pixel pitch | 12 μm |
Spectral Band | 8-14 μm |
Photo Format | R-JPEG |
Video format | MP4 |
Measurement Method | Spot Meter, Area Measurement |
FFC | Auto / Manual |
M2EA Visual Camera | |
You ask | 1/2” CMOS, Effective Pixels: 48 M |
Lens | Viewing Angle: 84° 35mm format equivalent: 24mm Aperture: f / 2.8 Focus: 1m - ∞ |
ISO Range | Video: 100-12800 (auto) Photos: 100-1600 (auto) |
digital zoom | 32× |
Maximum Image Size | 8000×6000 |
Still Photo Modes | One shot Intermittent: 2/3/5/7/10/15/20/30/60 s Panorama: Sphere |
Video resolution | 3840×2160@30fps 1920×1080@30fps |
Photo Format | JPEG |
Video format | MP4 |
gimbal | |
Mechanical Range | Tilt: -135°- +45° Pan: -100°- +100° |
Controllable Range | Tilt: -90°- +30° Pan: -75°- +75° |
Stabilization | 3-axis (tilt, rotate, pan) |
Maximum control speed | 120°/s |
Angular Vibration Range | ±0.005° |
Detection System | |
Detection System | Versatile Obstacle Detection [2] |
Forward | Precise Measuring Range: 0.5 - 20 m Detectable Range: 20 - 40 m Effective Detection Speed: ≤ 14m/s FOV: Horizontal: 40°, Vertical: 70° |
Back | Precise Measuring Range: 0.5 - 16 m Detectable Range: 16 - 32 m Effective Detection Speed: ≤ 12m/s FOV: Horizontal: 60°, Vertical: 77° |
Above | Precise Measuring Range: 0.1-8 m |
Downwards | Precise Measuring Range: 0.5 - 11m Detectable Range: 11-22m |
sideways | Precise Measuring Range: 0.5 - 10 m Effective Detection Speed: ≤ 8m/s FOV: Horizontal: 80°, Vertical: 65° |
working environment | Forward, Backward and Sides: Surface with clear pattern and adequate illumination (lux> 15) Up: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Down: Surface with clear pattern and adequate illumination (lux> 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people etc.) |
Remote control | |
Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz |
Maximum Transmission Distance (unobstructed, free of interference) | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz FCC: 10000m CE: 6000m *(Turkish Terms) SRRC: 6000m MIC: 6000m |
Transmit Power (EIRP) | 2.400-2.4835 GHz: 25.5 dBm(FCC);18.5 dBm(CE)19 dBm(SRRC);18.5 dBm(MIC) 5.725-5.850 GHz: 25.5 dBm(FCC);12.5 dBm(CE)18.5 dBm(SRRC) |
Storage | ROM 16GB + microSD Expandable Storage |
Video Output Port | HDMI Port |
internal battery | Type: 18650 Li-Po (5000mAh @ 7.2V) Charging Mode: Charged by USB charger at 12V/2A Rated Power 15 W Charging time: 2 hours (with a USB charger at 12V / 2A) |
Working Current / Voltage | 1800mA ⎓ 3.83V |
battery life | Internal Battery Approx. 2.5 hours |
Operating temperature | -20° C to 40° C |
RC Size | Folded without joystick: 177.5 x 121.3 x 40 mm Folded with Joystick: 177.5 x 181 x 60 mm |
Weight | Approximately. 630 g |
Intelligent Flight Battery | Main Connection: 17.6V⎓3.41A or 17.0V⎓3.53A USB: 5.0 V ⎓ 2.0 A |
Intelligent Flight Battery | |
Capacity | 3850mAh |
Voltage | 15.4V |
Maximum Charge Voltage | 17.6V |
Battery Type | LiPo |
Energy | 59.29Wh |
Net weight | 297g |
Charge Temperature | 5℃ - 40℃ |
Operating Temperature Range: | -10℃ - 40℃ |
Heating Methods: | Manual Heating, Automatic Heating |
Heating Temperature | -20℃ - 6℃ |
Heating time | 500s (Max) |
Heating Power | 55 W (Max.) |
Charging time | 90 min |
Maximum Charging Power | 80W |
RTK Module | |
Dimensions | 69mm x 69mm x 59mm |
Links | Micro USB Port |
RTK Positioning Accuracy | in RTK FIX 1cm + 1ppm (Horizontal) 1.5cm + 1ppm (Vertical) |
M2EA Spotlight | |
Dimensions | 68×60×41mm |
Links | Micro USB Port |
Working Range | 30m |
Strength | Max 26W |
Bright | FOV17°, Max: 11lux @ 30m Flat |
M2EA Warning light | |
Dimensions | 68mm×40mm×27.8mm |
Links | Micro USB Port |
Strength | Cover. 1.6W |
Controllable Range | 5000m |
light intensity | Min Angle: 55 cd; Light intensity: 157cd |
M2EA Speaker | |
Dimensions | 68×55×65mm |
Links | Micro USB Port |
Strength | Max 10W |
Decibel | 100 db @ 1 meter distance |
Max Bitrate | 16kbps |
SD Cards | |
Supported SD Cards | Micro SD™ Supports a microSD with a capacity of up to 128GB. UHS-I Speed Grade 3 rated microSD card required. |
APP / Live View | |
Video Transmission System | OcuSync 2.0 |
Mobile App | DJI PILOT (Android Version) |
Live Image Quality | Remote control: 720p @ 30fps / 1080p @ 30fps |
Maximum Live View Bitrate | 40Mbps |
Lateness | 120 - 130 ms |
Required Operating System | ios 10.0 or higher Android 5.0 or higher |
Dji mavic 2 enterprise advanced Dronmarket.com!
The Mavic 2 enterprise advanced drone is a versatile yet compact tool that packs a lot of efficiency upgrades. You can capture the right details using this tool for any task. At the same time, the drone model has high-resolution thermal and visual cameras and supports zooming up to x32. In addition, thanks to the RTK module, it has positioning accuracy at the centimeter level.
Thanks to the drone, it is also possible to control your data. In order to use your device and its features, you must first enter your password. Logging into your device with a password increases the protection of the data in your internal and external memory. In this way, the leakage of important data and information is prevented. The Mavic 2 enterprise series re-established the connections between the drone and the environment for safer and more productive flights from takeoff to landing.
Airspace Always Near You
With its air sense feature, the Mavic 2 Enterprise drone allows you to avoid the dangers in the sky. Thanks to this system, it provides a safe airspace for users by alerting the real-time position of the devices passing near you. In addition, Flight Automy, located around the drone, consists of 8 high-resolution image sensors and 2 infrared sensors.
Thanks to this feature, the drone can avoid obstacles coming from all directions. As a result, the Mavic 2 drone model, which has powerful sensors, adjusts itself by measuring its speed and distance to objects. Thus, users can take off from open or mixed places more normally than ever before.
Mavic 2 drones have advanced pilot assistance system. This system detects the objects around it during each movement of the drone. At the same time, the system allows easy passing over or near obstacles, mostly in narrow places.
The DJI drone model has been designed with 2x optical and 2x digital zoom cameras in order to work at close range without any danger. These devices record the location and the date the images were recorded. This way, you have data at hand when timing matters.
These unique dual-camera drone models of the DJI brand are specially produced to be suitable for every application and to be easily transported. Visit dronmarket.com now and have these unique devices at the best prices.