Kategori:
Tarım-İlaçlama Dron Kameraları
Marka: FLIR
FLIR Vue Pro R Thermal Camera
Stok Kodu: wp_5738Marka: FLIR
Ürün Fiyatı
0,00 TL
Sık Sorulan Soruları Gör
Advanced thermal sensors, high resolution and excellent technology. The FLIR Vue Pro R will also be your eye in the sky at night.
On-Board Recording
FLIR Vue Pro R can capture full radiometric R-JPEGs and normal quality JPEG images that can be analyzed by various software and tools. It can also record 8-bit video in MJPEG or H.264 format, as well as 14-bit quality video in TFFs format.
Apps
FLIR Vue Pro R, with its powerful thermal image core used by most cameras in the world, offers you a complete performance beast at an affordable price for countless uses.
Roof inspection - Power line and Base station inspection - Search and rescue - Precision farming - Security - Research
Technicial Specifications
| Thermal Imager | Uncooled VOx Microbolometer | |
|---|---|---|
| Sensor resolution | 640×512 | 336×256 |
| Lens options (FOV for Full-Sensor Digital Output) | 9mm; 69° × 56° 13mm; 45° × 37° 19mm; 32° × 26° | 6.8mm; 45° × 35° 9mm; 35° × 27° 13mm; 25° × 19° |
| Lens options* (FOV for NTSC Analog Output) | 9mm; 62° × 49° 13mm; 45° × 35° 19mm; 32° × 24° | 6.8mm; 44° × 33° 9mm; 34° × 26° 13mm; 24° × 18° |
| Spectral Band | 7.5 - 13.5 μm | |
| Full Frame Rates | 30Hz (NTSC); 25Hz (PAL) | |
| Exportable Frame Rates | 7.5 Hz (NTSC); 8.3Hz (PAL) | |
| measurement accuracy | +/-5°C or 5% of reading in -25°C to +135°C range +/-20°C or 20% of reading in -40°C to +550°C range | |
| Physical Information | ||
| Dimension | 2.26" x 1.75" (including lens) | |
| Precise mounting holes | Two M2x0.4 on each of two sides & bottom One 1/4-20 threaded hole on top | |
| Image Processing & Screen control | ||
| Image optimization (for sUAS) | Yeah | |
| image processing | Yes - Can be set from the app | |
| image cycle | Yes - Can be set from the app | |
| Color palette | Yes - Can be set from the app | |
| Zoom | Yes - Can be set from the app | |
| interface | ||
| Input voltage | 4.8 - 6.0 VDC | |
| power dissipation(peak) | 2.1W (3.9W) | |
| Environmental | ||
| Radiometric temperature range | 0°C to +40°C | |
| Operating temperature range | -20°C to +50°C | |
| Off-state temperature range | -55°C to +95°C | |
| working altitude | +40,000 feet | |
| Power & HDMI Video module (Optional accessory) | ||
| Power input range | 5 VDC – 28 VDC | |
| Reverse polarity protection | Yeah | |
| Analog Video output | Yeah | |
| HDMI output | 1280x720 @ 50Hz, 60Hz | |
Be the first to review this product!