DJI Matrice 200 V2.0 Drone Kit
Stok Kodu: GKRSUVW3Marka: DJI






Flight Times
| Battery | without camera | X4S | X5S | Z30 | Z30+XT2 | Z30+X5S | 
| TB50 | 27 Minute | 23 Minute | 22 Minute | 22 Minute | 15 Minute | 17 Minute | 
| TB55 | 38 Minute | 35 Minute | 33 Minute | 32 Minute | 24 Minute | 26 Minute | 
| Drone Features | |
| Package dimensions | 31.1 × 15.4 × 11.4 inches (790 × 390 × 290mm) | 
| Dimensions (unfolded) | 34.9 × 34.6 × 14.9 inches (887 × 880 × 378 mm) | 
| Dimensions (folded) | 28.2 × 8.7 × 9.3 inches (716 × 220 × 236 mm) | 
| folding method | folded inward | 
| Diagonal Wheelbase | 25.3 inches (643 mm) | 
| Number of Batteries | 2nd | 
| Weight (TB50) | Approx.3.80kg | 
| Weight (TB55) | Approx.4.53kg | 
| Max Takeoff Weight | 6.14KG | 
| Maximum Payload (2 TB50) | Approx.2.34 kg (with two standard batteries) | 
| Maximum Payload (2 TB55) | Approx.1.61 kg (with two standard batteries) | 
| Navigation Accuracy (P mode with GPS) |  Vertical: ±1.64 feet (0.5 m) or ± 0.33 feet (0.1 m, Down Vision System enabled) | 
| Max Angular Speed | Step: 300°/s ; Yaw: 150°/s | 
| Max Pitch Angle | Mode P: 30° (Forward Vision System active: 25°) ; Mode A: 35° Mode S Mode: 35° | 
| Max Output Speed | 16.4 ft/s (5 m/s) | 
| Max Descent Speed | Vertical: 9.8 ft/s (3 m/s) | 
| Max speed |  S Mode: 51.4mph (82.8kph) | 
| Maximum Service Ceiling Above Sea Level | 1.86m (3000m) | 
| Max wind resistance | 39.4 ft/s (12 m/s) | 
| Maximum Flight Time (No Payload with TB50) | 27min | 
| Maximum Flight Time (with TB55, No Payload) | 38min | 
| Maximum Flight Time (full Payload with TB50) | 13min | 
| Maximum Flight Time (full Payload with TB55) | 24min | 
| engine model | DJI 3515 | 
| Propeller Model | 1760s | 
| Operating temperature | -4° to 113°F (-20° to 45°C) | 
| IP rating | IP43 | 
GIMBAL SETUP
| Downward Gimbal Mountain | supported | 
| Upper Gimbal Mountain | Not supported | 
| Dual Downward Gimbal | Not supported | 
Battery (Standard)
| Model | TB50 | 
| Capacity | 4280mAh | 
| Voltage | 22.8V | 
| Battery Type | LiPo 6S | 
| Energy | 97.58Wh | 
| Net weight | Approx.520g | 
| Operating temperature | -4° to 113°F (-20° to 45°C) | 
| Storage temperature |  Less than 3 months: -4° to 113°F (-20° to 45°C) | 
| Charging temperature | 41° to 104°F (5° to 40°C) | 
| Maximum Charging Power | 180W | 
CHARGER
| Model | IN2C180 | 
| Voltage | 26.1 V | 
| rated power | 180W | 
FORWARD VISION SYSTEM
| Obstacle detection range | 2.3-98.4 feet (0.7-30 m) | 
| FOV | Horizontal 60°,Vertical 54° | 
| working environment | Surfaces with clear patterns and adequate lighting (> 15 lux) | 
DOWN VISION SYSTEM
| speed range | <32.8 ft/s (10 m/s) at 6.56 feet (2 m) altitude | 
| Altitude Range | <32.8 feet (10 m) | 
| Working range | <32.8 feet (10 m) | 
| working environment | Surfaces with clear patterns and adequate lighting (> 15 lux) | 
| Ultrasonic sensor operating range | 0.33-16.4 feet (10-500 cm) | 
| Ultrasonic Sensor Working Environment | Non-absorbent material, hard surface (thick indoor carpet reduces performance) | 
