Kategori: 
                                                            Tarım İlaçlama Dronları
                                            Zirai İlaçlama Droneları
                                                
            
            
Marka: DJI
            DJI Agras MG-1S Zirai İlaçlama Dronu
Stok Kodu: KLRTVWZ4Marka: DJI
                  
                  
                  Sık Sorulan Soruları Gör
                
                



DJI AGRAS MG1-S TECHNICAL SPECIFICATIONS
drone
| Cross Length | 1515mm | 
|---|---|
| Sleeve Length |  625mm 1471 mm×1471 mm×482 mm(Open arms, excluding propellers)  | 
| Dimensions |  1471 mm×1471 mm×482 mm(Open arms, excluding propellers) 780 mm×780 mm×482 mm(Arms Folded)  | 
SPRAY SYSTEM
| Liquid Tank | |
|---|---|
| Volume | 10 Liters | 
| Standard Operating Weight | 10 kg | 
| Maximum Battery Size | 151mm×195mm×70mm | 
| Nozzle | |
| Model | XR11001VS(0.379L/min) | 
| Recommended Models |  XR110015VS(0.591L/min) TK-VK6 (0.393L/min) TK-VK8(0.525L/minute)  | 
| Quantity (Spray Head) | 4 | 
| Drop Size |  XR11001VS: 130 - 250 µm (Depends on working environment and spraying speed)  | 
FLIGHT PARAMETERS
| Total weight | 10 Kg (Excluding Batteries) | 
|---|---|
| Standard Takeoff Weight | 23.8 kg | 
| Maximum Takeoff Weight | 24.8 kg (Above Sea Level) | 
| Maximum Payload/Thrust Ratio | 1.71 (23.8 kg at take-off weight) | 
| Battery | DJI MG-12000S | 
| Power consumption | 6400W | 
| Hover Power Consumption | 3800 W(@ 23.8 kg at take-off weight) | 
| Hover Time |  22 minutes(@12000 mAh & 13.8 kg takeoff weight) 10 minutes(@12000 mAh & 23.8 kg takeoff weight) *Hover time measured at sea level and low wind (3m/s).  | 
| speed | 7 m/s | 
| Max Speed |  12 m/s (with P & F Mode, GPS) 15m/s (A Mode)  | 
| Maximum Service Altitude | 2000m | 
| Working Temperature | 0 to 40 degrees | 
REMOTE CONTROL
| Model | DLG60A | 
|---|---|
| Operating Frequency | 2.400 GHz - 2.483 GHz | 
| Usage Distance | 1 km (Unobstructed, undistorted) | 
| EIRP | ?20 dBm | 
| Built-in Battery | 9000mAh,2S LiPo | 
| Output Power | 7W | 
| Working Temperature | -10 to 40 degrees | 
RADAR MODULE
| Detection Distance | 1-5m | 
|---|---|
| Working Distance | 1.5-3.5m | 
| Sensibility | < 10 cm | 
FLIGHT DRIVE SYSTEM
| Engine | |
|---|---|
| Stator Size | 60×10mm | 
| KV | 130rpm/V | 
| Maximum Drive | 5.1kg/rotor | 
| Maximum Power | 770W | 
| Weight | 280gr (With Cooling Fan) | 
| propellers | |
|---|---|
| Materiel | high performance plastic | 
| Diameter/Pitch | 21×7 inches | 
| Weight | 58gr | 
| ESC | |
|---|---|
| Maximum Current (Continuous) | 25A | 
| Operating voltage | 50.4V(12S LiPo) | 
| Driver PWM Frequency | 12kHz | 
                    Be the first to review this product!