Kategori:
Drone Supplies
Drone Parts
Marka: Ready To Sky
Dijital Kızılötesi Termometre
Stok Kodu: EFJKNZ29Marka: Ready To Sky
Ürün Fiyatı
100,68 TL
Sık Sorulan Soruları Gör
Digital IR infrared thermometers are used to connect hot water pipes, hot engine parts, cooking surfaces, hot tubes and insulation, electrical connection, etc. It is widely used to measure surface temperature. Laser temperature guns are low priced, but high precision, easy to carry and use, and have a wide range of applications from home to industrial.
Note : These products are NOT SUITABLE for human and animal body temperature measurements .
model | ATO-GM320 | ATO-GM550 | ATO-GM700 | ATO-GM900 | |
temperature range | -50℃~380℃ (-58 ℉ ~ 716 ℉) | -50℃~550℃ (-58 ℉ ~ 1022 ℉) | -50℃~700℃ (-58 ℉ ~ 1292 ℉) | -50℃~900℃ (-58 ℉ ~ 1652 ℉) | |
Truth | ±1.5℃ or ±1.5%, whichever is greater | ||||
Repeatability | ±1% of reading or ±1℃ | ||||
Distance to Spot Ratio | 12:1 | ||||
Emissivity | 0.95 (preset) | 0.1 ~ 1.00 (adjustable) | |||
solution | 0.1℃/℉ | ||||
Reaction time | 500ms (95%) | ||||
Wavelength | 8-14μm | ||||
Functions | MAX / MIN / AVG / DIF reading | no | no | Y | Y |
℃ / ℉ selection | Y | Y | Y | Y | |
Data Retention function | Y | Y | Y | Y | |
Laser Target Pointer selection | Y | Y | Y | Y | |
Backlight ON / OFF selection | Y | Y | Y | Y | |
High / Low Temperature Alarm setup | no | no | Y | Y | |
Data Storage / Recall function | no | no | Y | Y | |
Auto Power Off | Y | Y | Y | Y | |
Low Power indicator | no | no | Y | Y | |
Power Supply * (Battery Not Included) | 2 * 1.5V AAA batteries | 9V battery | 9V battery | 9V battery | |
Weight | 116 g | 148g | 220 g | 220 g | |
Dimension | 144.5*38*93mm | 153*43*101mm | 175*100*49mm | 175*100*49mm | |
Operating temperature | 0 ℃ ~ 40 ℃ (32 ℉ ~ 104 ℉) | ||||
Operating Humidity | 10% ~ 90% RH, non-condensing | ||||
Storage temperature | -20 ℃ ~ + 60 ℃ (-4 ℉ ~ 140 ℉), (without battery) |
Be the first to review this product!